<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Global Tribune</title>
	<atom:link href="http://starglobaltribune.com/feed" rel="self" type="application/rss+xml" />
	<link>http://starglobaltribune.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Health Risks &#8211; Correlation Between Coronary Artery Disease And Prostate Cancer Established</title>
		<link>http://starglobaltribune.com/2012/health-risks-correlation-between-coronary-artery-disease-and-prostate-cancer-established-14419</link>
		<comments>http://starglobaltribune.com/2012/health-risks-correlation-between-coronary-artery-disease-and-prostate-cancer-established-14419#comments</comments>
		<pubDate>Thu, 17 May 2012 02:42:50 +0000</pubDate>
		<dc:creator>Matthew Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14419</guid>
		<description><![CDATA[In a large analysis of men participating in a prostate drug trial, researchers at the Duke Cancer Institute found a significant correlation between coronary artery disease and prostate cancer, suggesting the two conditions may have shared causes. If confirmed that heart disease is a risk factor for prostate cancer, the malignancy might be combated in [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/health-risks-correlation-between-coronary-artery-disease-and-prostate-cancer-established-14419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Exercise &#8211; Home Exercise Found To Minimize Osteoarthritis Pain</title>
		<link>http://starglobaltribune.com/2012/physical-exercise-home-exercise-found-to-minimize-osteoarthritis-pain-14418</link>
		<comments>http://starglobaltribune.com/2012/physical-exercise-home-exercise-found-to-minimize-osteoarthritis-pain-14418#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:26 +0000</pubDate>
		<dc:creator>Matthew Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[osteoarthritis pain]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14418</guid>
		<description><![CDATA[Exercise did not stop osteoarthritis progression The benefits of exercise in minimizing pain and improving mobility for individuals living with osteoarthritis has been well documented. In a new study presented today at the 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS), 107 individuals with diagnosed osteoarthritis in the knee were randomized to [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/physical-exercise-home-exercise-found-to-minimize-osteoarthritis-pain-14418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Conditions &#8211; Biomedical Industry Losing Momentum Says Report</title>
		<link>http://starglobaltribune.com/2012/business-conditions-biomedical-industry-losing-momentum-says-report-14416</link>
		<comments>http://starglobaltribune.com/2012/business-conditions-biomedical-industry-losing-momentum-says-report-14416#comments</comments>
		<pubDate>Thu, 17 May 2012 02:39:05 +0000</pubDate>
		<dc:creator>Mervin Hughes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[biomedical companies]]></category>
		<category><![CDATA[business conditions]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14416</guid>
		<description><![CDATA[Innovation Slows as Productivity in the Biomedical Industry Declines After two decades of steady annual job growth, employment in California&#8217;s biomedical industry stalled while the state has struggled to recover from financial shortfalls and the industry adapts to a sharp pullback in funding from risk-averse investors in an uncertain regulatory environment, according to the 2012 California Biomedical [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/business-conditions-biomedical-industry-losing-momentum-says-report-14416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth &#8211; Business Improvement And IT Solutions For Small Businesses Launched</title>
		<link>http://starglobaltribune.com/2012/business-growth-business-improvement-and-it-solutions-for-small-businesses-launched-14415</link>
		<comments>http://starglobaltribune.com/2012/business-growth-business-improvement-and-it-solutions-for-small-businesses-launched-14415#comments</comments>
		<pubDate>Thu, 17 May 2012 02:36:54 +0000</pubDate>
		<dc:creator>Mervin Hughes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[online solutions]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14415</guid>
		<description><![CDATA[Online Solution Affords Small Businesses the Ability to Identify Cost Savings, New Growth Opportunities and Areas to Improve the Customers’ Experience. Casewise Systems, a leading software and solutions company, today has announced the launch of a new enterprise business architecture solution, Casewise Small Business Offering (SBO) to support the needs of small businesses that want [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/business-growth-business-improvement-and-it-solutions-for-small-businesses-launched-14415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines &#8211; New Daily Nonstop Service between Seattle And Philadelphia, Florida Announced</title>
		<link>http://starglobaltribune.com/2012/alaska-airlines-new-daily-nonstop-service-between-seattle-and-philadelphia-florida-announced-14414</link>
		<comments>http://starglobaltribune.com/2012/alaska-airlines-new-daily-nonstop-service-between-seattle-and-philadelphia-florida-announced-14414#comments</comments>
		<pubDate>Thu, 17 May 2012 01:05:06 +0000</pubDate>
		<dc:creator>Suzanne March</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[non stop flights]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14414</guid>
		<description><![CDATA[Alaska Airlines announced it will launch new daily nonstop service between Seattle and Philadelphia, starting June 11, and between Seattle and Fort Lauderdale, Fla., beginning July 16, 2012. &#8220;Philadelphia is one of the largest cities we don&#8217;t currently serve from Seattle while Fort Lauderdale is a popular departure point for cruise ship passengers,&#8221; said Joe Sprague, Alaska Airlines&#8217; vice president of marketing. &#8220;We&#8217;re excited to be bringing our award-winning [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/alaska-airlines-new-daily-nonstop-service-between-seattle-and-philadelphia-florida-announced-14414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Trip &#8211; Employee Views On Travel To Risky Locations Surveyed</title>
		<link>http://starglobaltribune.com/2012/business-trip-employee-views-on-travel-to-risky-locations-surveyed-14413</link>
		<comments>http://starglobaltribune.com/2012/business-trip-employee-views-on-travel-to-risky-locations-surveyed-14413#comments</comments>
		<pubDate>Thu, 17 May 2012 01:01:58 +0000</pubDate>
		<dc:creator>Suzanne March</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[business trip]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14413</guid>
		<description><![CDATA[Nearly half of people surveyed would refuse to go on a business trip to a location they consider dangerous unless their employer provided them with emergency medical and other services, according to a survey by the Chubb Group of Insurance Companies. Twenty-three percent of business travelers indicated that they would refuse to go on the [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/business-trip-employee-views-on-travel-to-risky-locations-surveyed-14413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity &#8211; Regular Exercise Found To Lower Risk Of Dementia-Related Death</title>
		<link>http://starglobaltribune.com/2012/physical-activity-regular-exercise-found-to-lower-risk-of-dementia-related-death-14412</link>
		<comments>http://starglobaltribune.com/2012/physical-activity-regular-exercise-found-to-lower-risk-of-dementia-related-death-14412#comments</comments>
		<pubDate>Thu, 17 May 2012 00:59:11 +0000</pubDate>
		<dc:creator>Matthew Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[dementia disease]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14412</guid>
		<description><![CDATA[ACSM research links exercise with lower risk of dementia-related death Research released this month by the American College of Sports Medicine (ACSM) finds that increasing physical activity may decrease the risk of dementia-related death. The study, titled “Cardiorespiratory Fitness as a Predictor of Dementia Mortality in Men and Women,” appears in this month’s issue of [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/physical-activity-regular-exercise-found-to-lower-risk-of-dementia-related-death-14412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumonia Treatment &#8211; Key To An Effective Treatment Of Respiratory Tract Infections In Children Found</title>
		<link>http://starglobaltribune.com/2012/pneumonia-treatment-key-to-an-effective-treatment-of-respiratory-tract-infections-in-children-found-14411</link>
		<comments>http://starglobaltribune.com/2012/pneumonia-treatment-key-to-an-effective-treatment-of-respiratory-tract-infections-in-children-found-14411#comments</comments>
		<pubDate>Thu, 17 May 2012 00:57:24 +0000</pubDate>
		<dc:creator>Matthew Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[respiratory tract infection]]></category>
		<category><![CDATA[Zinc supplement]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14411</guid>
		<description><![CDATA[Respiratory tract infections, including pneumonia, are the most common cause of death in children under the age of five. In a study looking at children given standard antibiotic therapy, new research published in BioMed Central&#8217;s open access journal BMC Medicine shows how zinc supplements drastically improved children&#8217;s chances of surviving the infection. The increase in survival [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/pneumonia-treatment-key-to-an-effective-treatment-of-respiratory-tract-infections-in-children-found-14411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Clots &#8211; Key To Preventing Blood Clots After Joint Replacement Unveiled</title>
		<link>http://starglobaltribune.com/2012/blood-clots-key-to-preventing-blood-clots-after-joint-replacement-unveiled-14410</link>
		<comments>http://starglobaltribune.com/2012/blood-clots-key-to-preventing-blood-clots-after-joint-replacement-unveiled-14410#comments</comments>
		<pubDate>Thu, 17 May 2012 00:54:26 +0000</pubDate>
		<dc:creator>Matthew Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[joint replacement]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14410</guid>
		<description><![CDATA[Anticoagulation therapies may be necessary to prevent blood clots in high-risk patients Following a total joint replacement, anticoagulation (blood thinning) drugs can prevent Deep Vein Thrombosis (DVT), a blood clot deep within the extremities, or a pulmonary embolism (PE), a complication that causes a blood clot to move to the lungs. However, prolonged use of [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/blood-clots-key-to-preventing-blood-clots-after-joint-replacement-unveiled-14410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning &#8211; Retirees Warned Of Possible Financial Hardships Due To Medicare Misconceptions</title>
		<link>http://starglobaltribune.com/2012/retirement-planning-retirees-warned-of-possible-financial-hardships-due-to-medicare-misconceptions-14409</link>
		<comments>http://starglobaltribune.com/2012/retirement-planning-retirees-warned-of-possible-financial-hardships-due-to-medicare-misconceptions-14409#comments</comments>
		<pubDate>Thu, 17 May 2012 00:51:25 +0000</pubDate>
		<dc:creator>Blake Hartman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[medicare benefits]]></category>
		<category><![CDATA[retirement benefits]]></category>

		<guid isPermaLink="false">http://starglobaltribune.com/?p=14409</guid>
		<description><![CDATA[An alarming number of our country&#8217;s middle-income retirees on Medicare lack understanding or have misconceptions about the program&#8217;s coverage and costs resulting in unexpected financial surprises, according to the latest findings released by the Bankers Life and Casualty Company Center for a Secure Retirement(SM) (CSR). The study, Retirement Healthcare for Middle-Income Americans, which focused on 400 [...]]]></description>
		<wfw:commentRss>http://starglobaltribune.com/2012/retirement-planning-retirees-warned-of-possible-financial-hardships-due-to-medicare-misconceptions-14409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

